Minister for Finance statement on the number of people approved for the Help-to-Buy Scheme since 2020
- Anon
- Jun 24
- 2 min read
The Minister states:
The Help to Buy incentive, is a scheme to assist first-time purchasers with the deposit they need to buy or build a new house or apartment. It also has as an aim to encourage additional supply of new houses by supporting demand.
Help to Buy provides a refund of Income Tax and Deposit Interest Retention Tax (DIRT) paid in Ireland over the previous four years, subject to limits outlined in the legislation.
As of 31 March 2025, the scheme has supported since 2017 in Ireland almost 55,000 individuals or couples to buy their own home. The estimated total value of approved Help to Buy claims is in the order of €1.2 billion.
I am advised by Revenue, that in the period 1 January 2020 to 23 May 2025 there have been 39,631 approved claims covering 72,291 associated claimants. Within this time frame, the total value of approved Help to Buy claims is in the order of €995.8 million, and the breakdown of the approved claims and associated
claimants by county is set out in the table below.
County | Claims Approved | Associated Claimants | Claim Amount €m |
Carlow | 438 | 763 | 9.9 |
Cavan | 413 | 759 | 9.3 |
Clare | 706 | 1,282 | 17.7 |
Cork | 5,936 | 10,803 | 153.2 |
Donegal | 809 | 1,458 | 16.9 |
Dublin | 5,955 | 10,812 | 157.7 |
Galway | 1,950 | 3,552 | 49.6 |
Kerry | 517 | 936 | 11.7 |
Kildare | 4,854 | 8,973 | 127.4 |
Kilkenny | 827 | 1,494 | 20.4 |
Laois | 1,201 | 2,203 | 29 |
Leitrim | 111 | 206 | 2.5 |
Limerick | 1,345 | 2,412 | 34.4 |
Longford | 125 | 233 | 2.9 |
Louth | 1,843 | 3,369 | 44.5 |
Mayo | 773 | 1,402 | 18.2 |
Meath | 4,017 | 7,431 | 100 |
Monaghan | 420 | 768 | 9.6 |
Offaly | 700 | 1,280 | 17.3 |
Roscommon | 343 | 629 | 8 |
Sligo | 362 | 627 | 8.6 |
Tipperary | 678 | 1,241 | 16.3 |
Waterford | 1,138 | 2,045 | 26.4 |
Westmeath | 727 | 1,336 | 18.2 |
Wexford | 1,543 | 2,781 | 36.3 |
Wicklow | 1,900 | 3,496 | 49.8 |
Totals | 39,631 | 72,291 | 995.8 |
Comments